Place of Origin: | China |
Brand Name: | AJMS |
Certification: | CE, ISO |
Model Number: | AJMS1801 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD17000-25000 FOB Shanghai |
Packaging Details: | by plywood case. |
Delivery Time: | 15-20m working days against your deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets/ month |
Product Name: | PP Melt Blown Filter Cartridge Making Machine | Raw Material: | 100% Polypropylene |
---|---|---|---|
Rated Power: | 50KW | Actual Power: | 25-30KW |
ID: | 28mm (15-40mm Is For Customer's Request) | OD: | 38mm-120mm |
Length: | 10", 20", 30"...100" | Weight: | 4 Tons |
Layout: | 50 Square Meters Is Enough | Filter Precision: | 1um, 5um, 10um, 20um, 30um...100um |
New Technology Of Fully Automatic PP Melt Blown Filter Cartridge Making Machine
Applicable fields:
PP melt blown filter cartridge is mainly used in the fields of pure water manufacturing pretreatment, circulating cooling water, drinking water, laboratory water, boiler water, oil field water injection,chemical,pharmaceutical,electroplating,printing,paint,color film processing, fuel oil, beer, beverage industries filtration and so on.
Product Description:
Specification: | 1E&1M | 2E&2M | 3E&3M |
Output (24 hours) | 1500-2200 pcs | 3500-4200 pcs | 4800-5500 pcs |
Rated Power (KW) | 35 | 55 | 75 |
Actual Power (KW) | 14-17 | 28-32 | 39-48 |
Raw Material (Fiber Grade) | PP | PP | PP |
Inner Diameter (mm) | 28 (other internal diameter) | 28 (other internal diameter) | 28 (other internal diameter) |
Outer Diameter (mm) | 30-200 (basis of ID28MM) | 30-200 (basis of ID28MM) | 30-200 (basis of ID28MM) |
Length (inch) | 10''20''30''40''...100'' | 10''20''30''40''...100' | 10''20''30''40''...100'' |
Filter Precision (micron/um) | 1um,5um,10um,15um...100um | 1um,5um,10um,15um,...100um | 1um,5um,,...100um |
Surface Of Filters | smooth surface, orange peel surface, grooves surface, dotted surface,... | smooth surface, orange peel surface, grooves surface, dotted surface,... |
smooth surface, orange |
Weight (Ton) | 1.5 | 3.9 | 4.9 |
Voltage | 220/380/others | 220/380/others | 220/380/others |
Layout (m2 ) | best 20 | 50 (best 150) | 50 (best 150) |
Condition | New | New | New |
Marked:
1.Raw material only living up to fiber grade,production line could produce filter cartridges.
2.Inside diameter and outside diameter could according to your request for adjusting.
3.Filter precision could according to your request for adjusting.
4.Length is 10''-100'',this could adjust by cutting machine.
5.Voltage default is 380 V/50 Hz,we make different voltage as your request .
6.If you want to make the special specification filter cartridges, our engineer could devote machine according to your request.
Operation conditions:
1). Max operating temperature: 70°C
2) Materials: 100% polypropylene
3) Interface of filter cartridge: flat
4) Max differential pressure: Positive 0.4Mpa
Product Description:
Specification: | 1E&1M | 2E&2M | 3E&3M |
Output (24 hours) | 1800-2200 pcs | 3800-4200 pcs | 4800-5200 pcs |
Rated Power (KW) | 30 | 50 | 70 |
Actual Power (KW) | 14-17 | 25-30 | 37-45 |
Raw Material (Fiber Grade) | pp | pp | pp |
Inner Diameter (mm) | 28 (15-40) | 28 (15-40) | 28 (15-40) |
Outer Diameter (mm) | 38-400 | 38-200 | 38-200 |
Length (inch) | 10''20''30''40''...100'' | 10''20''30''40''...100' | 10''20''30''40''...100'' |
Filter Precision (micron/um) | 1um,5um,10um,15um...100um | 1um,5um,10um,15um,...100um | 1um,5um,10um,15um,...100um |
Surface Of Filters | smooth surface,orange peel surface,grooves surface,dotted surface,... | smooth surface,orange peel surface,grooves surface,dotted surface,... | smooth surface,orange peel surface,grooves surface,dotted surface,... |
Weight (Ton) | 1.5 | 3.8 | 4.5 |
Voltage | 380/415/220 | 380/415/220 | 380/415/220 |
Layout (m2 ) | best 20 | 30 (best 50) | 70 |
Automatic Grade | CTO | CTO | CTO |
Condition | New | New | New |
Contact Person: Miss. Mary Peng
Tel: 15852727954