Place of Origin: | China |
Brand Name: | AJMS |
Certification: | CE, ISO |
Model Number: | AJMS1801 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD36000-45000 FOB Shanghai port |
Packaging Details: | packed by plywood case. |
Delivery Time: | 15-20 days once received your deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets |
Commodity: | PP Spun Filter Cartridge Making Machine | Capacity: | 3800-4500pcs/24 Hours |
---|---|---|---|
Rated Power: | 50KW | Actual Power: | 25-30KW |
Raw Material: | Polypeopylene (filber Grade) | ID: | 28mm (15-40mm As Customer's Request) |
OD: | 38mm-120mm | Length: | 10", 20", 30", 40"...100" |
Filter Precision: | 1um, 2um, 10um, 20um...100um | Weight: | 4 Tons After Packaged |
Layout: | 50 Square Meters Is Enough | Surface Of Cartridge: | Smooth, Grooves, Dotted, Graining Toll, Logo |
PP Melt Blown Filter Cartridge Machine/PP Spun Filter Cartridge Making Machine
Parameter:
Name | PP melt blown filter making machine |
Total Installed Power | 37kwh |
Output | 1800~2500pcs/day (refer to 10” filters) |
Raw Material | 100% New Polypropylene |
Length | 5",10",20",30",...(free to customize) |
Filter Precision | 1-100 micron |
Voltage | 3 Phase 380V or;1 Phase 220V |
Type | 1E1M, 2E2M, 3E3M |
Diameter | ID:28-100mm; OD:38-120mm |
Type
|
The total power
|
Actual power
|
The raw material
|
Production capacity
|
Weight of filter cartridge
|
2E&2M | 50kw | 25kw | PP(Ploypropylene) | 3800-4200pcs/24h | 95-180kg(adjustable) |
3E&3M | 70kw | 37kw | PP(Ploypropylene) | 4800-5200pcs/24h |
95-180kg(adjustable) |
PP Spun Filter Cartridge Making Machine 1E&1M,2E&2M,3E&3M
Applicable fields:
1. Electronic, power Industries: Pure Water, Gas, Electroplating Liquid, Presswork etc
2. Chemical & petrochemical Industries: Solvent, Paint, Magnetism paint, Detergent, Liquid wax etc
3. Medicine & Pharmaceutical: Hospital Water, Injection and Oral Liquid
4. Food Industry: Food, Drink, Drinking Water, Alcohol etc
Product Description:
Specification: | 1E&1M | 2E&2M | 3E&3M |
Output (24 hours) | 1800-2200 pcs | 3800-4200 pcs | 4800-5200 pcs |
Rated Power (KW) | 30 | 50 | 70 |
Actual Power (KW) | 14-17 | 25-30 | 37-45 |
Raw Material (Fiber Grade) | pp | pp | pp |
Inner Diameter (mm) | 28 (15-40) | 28 (15-40) | 28 (15-40) |
Outer Diameter (mm) | 38-400 | 38-200 | 38-200 |
Length (inch) | 10''20''30''40''...100'' | 10''20''30''40''...100' | 10''20''30''40''...100'' |
Filter Precision (micron/um) | 1um,5um,10um,15um...100um | 1um,5um,10um,15um,...100um | 1um,5um,10um,15um,...100um |
Surface Of Filters | smooth surface,orange peel surface,grooves surface,dotted surface,... | smooth surface,orange peel surface,grooves surface,dotted surface,... | smooth surface,orange peel surface,grooves surface,dotted surface,... |
Weight (Ton) | 1.5 | 3.8 | 4.5 |
Voltage | 380/415/220 | 380/415/220 | 380/415/220 |
Layout (m2 ) | best 20 | 30 (best 50) | 70 |
Automatic Grade | CTO | CTO | CTO |
Condition | New | New | New |
Marked:
1.Raw material only living up to fiber grade,production line could produce filter cartridges.
2.Inside diameter and outside diameter could according to your request for adjusting.
3.Filter precision could according to your request for adjusting.
4.Length is 10''-100'',this could adjust by cto cutting machine.
5.Voltage default is 380 V/50 Hz,we could according voltage in different country according to your request.
6.If you have some special specification filter cartridges,our engineer could devote machine according to your request.
Operation conditions:
1). Max operating temperature: 70°C
2) Materials: 100% polypropylene
3) Interface of filter cartridge: flat
4) Max differential pressure: Positive 0.4Mpa
Parts of Production Line:
Original Type: | New Type: |
large controller table,air compressor,air tank,air heating machine,extruder,auto feeding machine,mold,receiveing device,cto cutting machine,mold cleaning machine | large controller table,roots blower,air heating mchine,extruder,auto feeding machine,mold,receiveing device,cto cutting machine,mold cleaning machine |
Details of Production Line:
1st part:Roots Blower |
-Brand: AJMS(GRB 100) -Capacity:5 m3 /minute |
3rd part:Air heating oven | -Heating the compressed air |
4th-1 part:First Extruder | -Its heating temperature is higherer than second extruder’s temperature 3°C. |
4th-2 part:second extruder |
-Its heating temperature is lower than first extruder’s temperature 3°C.So,the density of PP is different from two extruders.
|
5th part:mold |
-Its inside with metal filter net. . |
6th part:Receiver system | -Receive the sprayed pp material and inform pp filter cartridge on this machine. |
7th part:Automatic cutting machine | -Cut filter according to required length |
8th part:Large controller | -Large controller Controlls two air heating systems inside of air heating machine with temperature display. |
9th part:small controller | -It controls Receiver system |
10th part:molds cheaning oven | -Heating moulds so that the residual PP will become carbonization |
11th:automatic feeder | -Feeding pp material automatically and dry pp material automatically at the same time |
Contact Person: Miss. Mary Peng
Tel: 15852727954