Place of Origin: | China |
Brand Name: | AJMS |
Certification: | CE, ISO |
Model Number: | AJMS1801 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD35000-45000 FOB Shanghai |
Packaging Details: | by plywood case. |
Delivery Time: | 15-20 working days. |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets/ month |
Product Name: | PP Melt Blown Cartridge Machine | Rated Power: | 50KW |
---|---|---|---|
Actual Power: | 25-30KW | Raw Material: | Polypropylene 100% |
ID: | 28mm (15-40mm Is For Customer's Request) | OD: | 38mm-120mm |
Length: | 10", 20", 30"...100" | Filter Precision: | 1um, 5um, 10um, 20um, 30um...100um |
Weight: | 4 Tons | Layout: | 50 Square Meters Is Enough |
High Production Capacity Spun PP melt blown filter cartridge making machine for Water Treatment
The production line includes the following equipments:
First part: | OR screw compressor(without a break) | 1 set |
Second part | Air tank | 1 set the volume is 0.3 M3 |
Third part: | Air Heating machine | 1 set |
Forth part | extruder | 2 sets |
Motor power: 5.5KW/set (changing frequency control speed) | ||
Heating power is 10KW/set | ||
Fifth part | Mould | 2 sets |
Sixth part | Receiver device | 1 set |
Seventh part | Cutting machine | 1 set |
Eighth part | Controller | 2 sets |
Nith part | Cleaning box for the mould | 2kw |
Tenth part | Automatic feeding machine | 2 sets 0.3KW/Set |
We have has researched a new equipment that could make the face of filter cartridge more smooth. |
There are four important features for our machine as followed:
First: It saves more electric than others,so our machine is the best choice for you in this field .
Second: The production capacity is large,we can produce 2500-3800pcs/day.
Third: We use variable frequency motor.
Fourth: It is efficiency and energy saving, high power factor and high reliability.
Operation conditions:
1). Max operating temperature: 70°C
2) Materials: 100% polypropylene
3) Interface of filter cartridge: flat
4) Max differential pressure: Positive 0.4Mpa
Water Filter cartridge Prameters:
Material | Membrane: | PP |
Core: | PP | |
O ring/Gasket: | Silicone, EPDM, Buna , Viton, Teflon | |
Specifications | Pore size(um): | 1,5,10,20,30,50,100 Micron |
Outer Diameter(OD): | 61mm,62mm,115mm(can be decided by client) | |
Length(inch): | 5'',10'',20",30",40" (can be decided by client) | |
Endcaps: | DOE,SOE(215,226,222,0050,0080) | |
Technical data | Max differential pressure: | 3.5 bar at 20°C |
Recommended change out: | 1-1.5bar | |
Max temperature: | 80°C |
Machine features:
1. Two-layers PP Filter: 2E&2M machine can produce 2-layer Spun Filters with different micron rate, the filter has two layers , higher filtering precision , strong impurity capture capacity. 3E&3M system could produce 3 layers of pp filter.
2. Power Saving: Its consumption 9-18% less electricity than other common machines.
3. Excellent Products Quality: Our machine can keep diameter of fibers stable during production, which makes the filter quality high and PP Filters absolute micron rate. the fiber diameter often has big error for its spouts unstable, the micron rate of the PP Filter is not accurate.
4. Auto-cutting Device : Auto-cut System is designed by ourselves for any length of filters. The surface of ends is smoother.
5. Easy operation: Our machine are totally automatic and easy to operate.
Construction of machine :
1.Auto mixer
2.Auto feeder
3.Extruder,
4.Roots blower and Air heater
5.Nozzle mold
6.Receiving machine
7.Auto cutter
8.Controller
Contact Person: Miss. Mary Peng
Tel: 15852727954